How to Make Money Watching TikTok Ads: A Proven Method
Hey there! Today, I’m going to show you actual live proof of how to make money watching TikTok ads. It’s actually very simple and something anyone can do. You don’t need to be in a certain location; this can be done worldwide. Plus, you don’t need any fancy payment accounts like PayPal or Stripe. In fact, this is something you can start doing right now.
GET HELP EVERY TUESDAY AND FRIDAY FROM MARCUS DIRECTLY
Join Blog Profit Network Today And Get The Help You Need To Build Your Business Online
Addressing Common Concerns
First, I know there’s a lot of people making videos about how to get paid watching ads, getting paid $2,000 to listen to music, $180 every minute, and on and on we go. This begs the question: is this a legit way to make money online or is it a scam? The answer is yes and no. While some people are promoting different websites and things that are scammy and don’t actually work and end up just wasting your time, what we’re going to talk about today is an actual legit business you can start right now.
In fact, if we were to log into my PayPal account right here, you can see that over the last couple of months, I’ve been making tons of money. Little bitty payments like $9 here, $8 there, $37, $8, almost $2,000 on that one, $158, and on and on we go. So, this is solid proof that this method works. But I gotta warn you, it’s not what you think.
Introduction of Marcus
Hi there, I’m Marcus, and I’ve been making money online for over 25 years. Today, we’re going to look at the vast amount of money that is available on TikTok ads. In fact, if we were to go into one of my ad accounts at Pippy Ads, we can see tons and tons of ads getting lots and lots of impressions and making a lot of money. Making money with ads and little small products is a huge business, and I’m going to show you how watching ads can lead to lots of money.
Example of Earnings
For example, here’s an example where I made over $2,000 just this year on one little product alone. And you can see there weren’t that many clicks that I drove to it. It was actually very simple. Here’s another one where I made over $110,000 with various different products and things like that. So, looking at the vast amount of money available on TikTok, this is something you’re definitely going to want to pay attention to.
Common Misconceptions
But again, it’s not like what other people are teaching. In fact, what other people are teaching is to go sign up at one of these legit paid-to-click or paid-to-watch ads or paid-to-do-task type websites like Inbox Dollars, Swagbucks, or different places like that. A lot of the videos that I watched were mentioning this site called Cointoly or something like that, where they’re talking about this site that pays you money for watching ads. Upon further inspection, I could see that this site had some mixed reviews. Some people said it was legit, some people said it wasn’t legit. However, of the vast majority of people using the site, I could see that the most money people are making is like $200 a year. The site is getting quite a bit of traffic, but again, the reviews were quite mixed. Some people said it was great and made over $100 over the past three years, which, yeah, that’s like $30 a year. And then, of course, other people with one-star reviews saying stay away, it’s not working, I’m not getting paid, or whatever it is.
This post isn’t so much about these methods, although I did want to bring them up because a lot of people do like to look at this. Some of the sites, you can see here what the site is, in this column, then we have the description, how you get paid, and then the average reported earnings as per what people are saying about the site. So, can you get paid just to watch ads? Yes, but it’s not very much. So, my thinking was, what if we could watch these ads, do a little bit of work like take notes, use AI transcriber, or something that adds value to the fact that we’re watching ads and get paid lots of money? Like the example above, where I got $22,000 in just a few short months. In fact, this one has paid me tens of thousands of dollars over the last few years from one product and one ad.
Don’t worry, this isn’t going to cost money to run these ads or anything like that. We’re just going to watch the ads, add a little bit of value, and get paid over and over again. If you’re excited, smash that like button and let me know in the comments below, and I’m going to show you exactly how this works. Now, if you want this gigantic list of different paid websites, you can get it at downloadmynotes.com along with the other notes from this video, which you’re definitely going to want.
How This Works
First of all, what we need to do is gather info and then use that info to make money. The way we’re going to gather that info is actually very simple. We are going to go out there and watch TikTok, YouTube, Instagram, and other advertising videos, and we are going to dissect them. I would go out there and find an ad. Let me show you an example here. Maybe we use something like a cleaning product. I could go here and type in “cleaning,” and I can see all the different ads that are available for cleaning.
Now, this is a paid account that I pay lots of money for, but don’t worry, I’m going to have a list of different products that you can use, and I’m going to show you why this is important in just a minute. So first, we are going to dissect the ads in a certain category. If it’s cleaning, we’ll go for cleaning. If it’s packing or travel or something like that, we’ll go for that. If it’s makeup, we’ll go for that one as well. The idea here is very simple: we’re going to watch the ads and provide a commentary. As you can see here, companies like bestproducts.com, BuzzFeed, and even others are showing the top TikTok products that are being sold via ads, and this is something super easy.
In fact, I noticed there were a lot of ads on TikTok that were about bug repellent, spider repellent, and different things like that. I actually found one known as the Critter Catcher, and there were all these people with all these videos about this Critter Catcher thing, and apparently, it helps you get bugs and different things like that, and it’s selling like crazy. So, all I need to do is go to TikTok, put in the product name, and then watch all the videos about the different product and provide commentary on the product. It’s actually super simple, and I could do this via a compilation video where I say, “Here are the top 10 things people say about this product,” or “Here’s what the influencers are saying this product is good for,” or “The type of bugs it removes,” or whatever it is. I can then go out there and create my own video about what this product is about, and since these videos are getting lots of views on TikTok, bada bing, bada boom, I can get traffic like that.
For a bonus tip, I could actually go out there, pay the $20 to get the product, and make my own videos about that product. I can go out there and test it with different bugs, see how it works, teach people how to clean it, how to use it—the whole nine yards. For a measly $20 and watching some ads, I can create an entire business around this one little product. In fact, I can even go out there and use AI to help me. I could say something like, “Tell me about the Critter Catcher product,” and it’ll go through and tell me everything about this product. I can go through and talk about the reviews, just like how I talked about reviews about that one website people are talking about. I can show the reviews, I can show all kinds of different things. In fact, this AI tool is actually showing me the different bugs that this thing works for. I mean, this is super simple. You can see here on YouTube, people are getting tons and tons of views all about this viral TikTok product that helps you remove bugs.
Again, you could do this without even having a website. You just talk about products that get tons of views and make money. So, I want you to get the premise here because it’s actually very simple. Let’s say we go out there, and we’re going for the Critter Catcher as a product. What we want to do is figure out where we can get paid. We can get paid as an Amazon affiliate, we can get paid by TikTok for promoting it on our TikTok, we can get paid by having views on YouTube and leading them to a product. Obviously, make sure that you have all the disclaimers and different affiliate disclosures and things like that so that people know what you’re doing here. Then, we can go through and promote this thing and then talk about similar products. I could even go to AI and say, “Okay, now what are some similar products?” I could go through and say, “Now please share the good and bad reviews on the Critter Catcher product.” It’s actually super simple, and it goes through and talks about the different products that are available and things like that. We can even see here that it shows the reviews: good, humane, eco-friendly, and then some people don’t like the durability. So, we could just be honest and share with them all the stuff that we find about these products. You can use this with a faceless video channel or even provide content on a blog or website and then point to the things that make you money.
It’s very simple. What we’re going to do is use the list and the top viral products to create our own bucket of different products, videos, and ads that people are running on TikTok for these products. Then, we’re going to provide some insight on what these products are about. We’re going to go out there, use AI, watch the ads, and report on what we’re watching. Very simple. We can report via a faceless video channel, or we can report via text, like people are doing with BuzzFeed. Then, we are going to point to things that make us money. First, we’re going to point to the product, so I can go on Amazon and get paid when this product is sold as an Amazon affiliate. Then, I could go through and find similar products by going to something like OfferVault and typing in a different type of product. I could go here and type in “bug” or “pest” or something like that, and I could see that some of these bug products are paying as much as $38, $44, $30, and on and on we go. This is crazy profitable, and I mean, think about it—you don’t need that many sales at $44 each to make a decent living every day. Just 10 sales, and you’re over six figures a year on one product alone.
If you’re excited about this, let me know in the comments below. Before we get into the other steps that make this work like crazy, remember that the results are not typical, implied, or guaranteed. While I’ve made millions of dollars talking about products online, watching ads online, and reporting on what I see, the vast majority of people trying to make money online make nothing. So take this with a grain of salt. This is a business, and most people make nothing, but I think looking at this practically and building it out and doing the work, you can actually see some results.
GET HELP EVERY TUESDAY AND FRIDAY FROM MARCUS DIRECTLY
Join Blog Profit Network Today And Get The Help You Need To Build Your Business Online
Step-by-Step Method
- Find Products: Use my big list over at downloadmynotes.com.
- Learn About the Products: Watch the ads, make notes, and use AI to help.
- Report on the Ads: Create videos or test the product yourself and make a video about it. You can also provide results on forums, blogs, or different places like that.
- Sell the Product as an Affiliate: Sign up at places like OfferVault, Amazon, ClickBank, or wherever the product is. If you’re doing the faceless video channel example, be an affiliate of a TikTok shop that has the product, make your own videos, and drive people to the shop to get paid.
Again, if you want my giant list of products, check out downloadmynotes.com. This is going to work like crazy.
Advanced Method: Big Money Strategy
This method is a lot like the first method, only we’re going to spend a little bit of money to get the products and maybe a website. In this example, I’d be out $20 for the product and about $120 a year for the website and domain. I’m going to get a domain and build it up in a simple way, using something like “bug products” or “bug product review” or something like that. Again, I’m going to find products, use the big list, and create content around popular products to drive traffic.
Why is the Big List Important?
If we go over to our keyword tool, we can type in all the different keywords related to As Seen On TV products and TikTok products, and we can see there’s a lot of traffic in just a small portion of that list. This list I have for you has hundreds of products, and you can see here that products like Squatty Potty have almost 90,000 visitors a month. This is 25 products, and there are many more with even higher traffic.
Talking about products and helping people understand what they’re about and make buying decisions can be super lucrative. If you type “As Seen On TV” on OfferVault, you can see that some of these products pay $50 commission, and the product only costs $49. So, I’m effectively getting all of the money for selling that product. That’s how CPA affiliate marketing works. You can even see here there’s all kinds of things from pillowcases to stress relief, making your computer faster, and on and on.
Product Name | Niche | Price | Difficulty | Volume |
---|---|---|---|---|
Air Fryer | Kitchen | $100 | 62 | 657000 |
Instant Pot | Kitchen | $90 | 37 | 288000 |
Portable Air Conditioner | Home Decor | $100 | 28 | 242000 |
Weighted Blanket | Home Decor | $60 | 62 | 127000 |
Massage Gun | Health | $100 | 20 | 109000 |
Collagen Peptides | Health | $20 | 53 | 107000 |
Vitamin C Serum | Beauty | $20 | 46 | 85000 |
Bluetooth Speaker | Electronics | $40 | 48 | 76000 |
Electric Toothbrush | Health | $40 | 49 | 75000 |
Silk Pillowcase | Beauty | $25 | 46 | 57000 |
Yoga Mat | Fitness | $30 | 58 | 54000 |
Electric Kettle | Kitchen | $40 | 16 | 48000 |
Portable Charger | Electronics | $25 | 13 | 43000 |
LED Strip Lights | Home Decor | $25 | 20 | 42000 |
Bluetooth Earbuds | Electronics | $60 | 51 | 41000 |
Posture Corrector | Health | $20 | 17 | 39000 |
Laptop Stand | Gadgets | $30 | 50 | 38000 |
Cat Water Fountain | Pet Supplies | $30 | 15 | 32000 |
Mini Projector | Electronics | $70 | 24 | 26000 |
Desk Organizer | Home Decor | $20 | 22 | 25000 |
Hair Growth Oil | Beauty | $25 | 3 | 23000 |
Standing Desk Converter | Gadgets | $80 | 26 | 21000 |
TikTok Leggings | Fashion | $30 | 0 | 21000 |
Digital Photo Frame | Gadgets | $50 | 56 | 20000 |
Portable Blender | Kitchen | $40 | 11 | 19000 |
Teeth Whitening Kit | Beauty | $40 | 11 | 19000 |
Portable Fan | Gadgets | $15 | 4 | 18000 |
Food Storage Containers | Kitchen | $30 | 37 | 17000 |
Fitness Tracker | Health | $50 | 77 | 17000 |
Magnetic Screen Door | Home Decor | $20 | 1 | 16000 |
Travel Pillow | Travel | $20 | 17 | 16000 |
Skincare Fridge | Beauty | $50 | 5 | 15000 |
Beard Growth Kit | Beauty | $30 | 5 | 14000 |
Smart Plug | Gadgets | $25 | 48 | 13000 |
Memory Foam Pillow | Home Decor | $40 | 11 | 13000 |
Ab Roller | Fitness | $20 | 9 | 13000 |
Jade Roller | Beauty | $20 | 3 | 13000 |
Waterproof Phone Case | Gadgets | $12 | 8 | 12000 |
Galaxy Projector | Home Decor | $35 | 7 | 12000 |
Facial Steamer | Beauty | $40 | 12 | 12000 |
Smart Light Bulbs | Electronics | $30 | 59 | 11000 |
Magnetic Eyelashes | Beauty | $20 | 28 | 11000 |
Cooling Towel | Fitness | $12 | 2 | 9900 |
Ice Roller | Beauty | $15 | 10 | 9900 |
Eyelash Growth Serum | Beauty | $30 | 10 | 9500 |
Collapsible Water Bottle | Gadgets | $15 | 13 | 9400 |
Electric Lunch Box | Kitchen | $30 | 0 | 8800 |
Portable Fire Pit | Outdoor | $60 | 30 | 8600 |
Makeup Brush Cleaner | Beauty | $25 | 4 | 8200 |
Running Belt | Fitness | $15 | 9 | 7900 |
Smart Scale | Health | $40 | 41 | 7300 |
Foot Peel Mask | Beauty | $15 | 1 | 7300 |
Reusable Grocery Bags | Home Decor | $15 | 42 | 6700 |
Muscle Stimulator | Health | $50 | 26 | 6200 |
Lighted Makeup Mirror | Beauty | $35 | 10 | 5600 |
Aroma Diffuser | Home Decor | $30 | 42 | 5300 |
Hair Straightening Brush | Beauty | $30 | 5 | 5000 |
Waterproof Bluetooth Speaker | Electronics | $30 | 51 | 4800 |
Pet Odor Eliminator | Pet Supplies | $15 | 11 | 4700 |
Microfiber Hair Towel | Beauty | $10 | 10 | 4400 |
Digital Meat Thermometer | Kitchen | $15 | 48 | 3800 |
Electric Wine Opener | Kitchen | $25 | 11 | 3800 |
Makeup Sponge | Beauty | $10 | 6 | 3600 |
Dog Hair Remover | Pet Supplies | $15 | 8 | 3600 |
Tumbler with Straw | Kitchen | $15 | 5 | 3300 |
Electric Pepper Grinder | Kitchen | $20 | 0 | 3200 |
Plant Humidifier | Home Decor | $25 | 4 | 3100 |
Mini Humidifier | Home Decor | $20 | 0 | 2700 |
Pop It Fidget Toy | Toys | $10 | 1 | 2700 |
Motion Sensor Lights | Home Decor | $25 | 9 | 2200 |
Foldable Keyboard | Gadgets | $30 | 4 | 2100 |
Handheld Milk Frother | Kitchen | $15 | 5 | 1800 |
Eyebrow Stamp | Beauty | $20 | 1 | 1700 |
Collagen Face Mask | Beauty | $25 | 2 | 1600 |
Nonstick Cookware Set | Kitchen | $80 | 17 | 1500 |
Reusable Makeup Remover Pads | Beauty | $12 | 2 | 1400 |
Bedside Caddy | Home Decor | $15 | 0 | 1300 |
Dog Car Seat Cover | Pet Supplies | $30 | 14 | 1300 |
Phone Holder for Bed | Gadgets | $15 | 0 | 1300 |
Nail Art Kit | Beauty | $20 | 2 | 1100 |
Touchless Soap Dispenser | Home Decor | $25 | 3 | 1000 |
Heatless Curling Rod | Beauty | $15 | 10 | 1000 |
Bamboo Drawer Organizer | Home Decor | $20 | 2 | 1000 |
Resistance Bands Set | Fitness | $20 | 15 | 1000 |
Car Cleaning Gel | Automotive | $10 | 0 | 500 |
Silicone Baking Mats | Kitchen | $20 | 6 | 500 |
UV Phone Sanitizer | Gadgets | $35 | 27 | 500 |
Pet Grooming Gloves | Pet Supplies | $10 | 10 | 450 |
Blackhead Remover Vacuum | Beauty | $30 | 3 | 350 |
Desk Lamp with Wireless Charger | Gadgets | $35 | 0 | 200 |
Desktop Vacuum Cleaner | Gadgets | $15 | 0 | 200 |
Adjustable Laptop Desk | Gadgets | $40 | 3 | 200 |
Charcoal Teeth Whitening Powder | Beauty | $15 | 4 | 150 |
Compact Air Purifier | Home Decor | $50 | 33 | 150 |
Pet Hair Remover Roller | Pet Supplies | $20 | 7 | 90 |
Silicone Face Cleanser | Beauty | $25 | 1 | 80 |
Self-Cleaning Water Bottle | Gadgets | $50 | 0 | 50 |
Sleep Mask with Bluetooth | Health | $25 | 0 | 40 |
Face Mask Mixing Bowl Set | Beauty | $10 | 0 | 10 |
Shower Foot Massager | Health | $15 | 10 | Unknown |
List 2
Product Name | Niche | Price | Difficulty | Volume |
---|---|---|---|---|
Air Fryer | Kitchen | $100 | 62 | 657000 |
Instant Pot | Kitchen | $90 | 37 | 288000 |
Portable Air Conditioner | Home Decor | $100 | 28 | 242000 |
Weighted Blanket | Home Decor | $60 | 62 | 127000 |
Massage Gun | Health | $100 | 20 | 109000 |
Collagen Peptides | Health | $20 | 53 | 107000 |
Vitamin C Serum | Beauty | $20 | 46 | 85000 |
Bluetooth Speaker | Electronics | $40 | 48 | 76000 |
Electric Toothbrush | Health | $40 | 49 | 75000 |
Silk Pillowcase | Beauty | $25 | 46 | 57000 |
Yoga Mat | Fitness | $30 | 58 | 54000 |
Electric Kettle | Kitchen | $40 | 16 | 48000 |
Portable Charger | Electronics | $25 | 13 | 43000 |
LED Strip Lights | Home Decor | $25 | 20 | 42000 |
Bluetooth Earbuds | Electronics | $60 | 51 | 41000 |
Posture Corrector | Health | $20 | 17 | 39000 |
Laptop Stand | Gadgets | $30 | 50 | 38000 |
Cat Water Fountain | Pet Supplies | $30 | 15 | 32000 |
Mini Projector | Electronics | $70 | 24 | 26000 |
Desk Organizer | Home Decor | $20 | 22 | 25000 |
Hair Growth Oil | Beauty | $25 | 3 | 23000 |
Standing Desk Converter | Gadgets | $80 | 26 | 21000 |
TikTok Leggings | Fashion | $30 | 0 | 21000 |
Digital Photo Frame | Gadgets | $50 | 56 | 20000 |
Portable Blender | Kitchen | $40 | 11 | 19000 |
Teeth Whitening Kit | Beauty | $40 | 11 | 19000 |
Portable Fan | Gadgets | $15 | 4 | 18000 |
Food Storage Containers | Kitchen | $30 | 37 | 17000 |
Fitness Tracker | Health | $50 | 77 | 17000 |
Magnetic Screen Door | Home Decor | $20 | 1 | 16000 |
Travel Pillow | Travel | $20 | 17 | 16000 |
Skincare Fridge | Beauty | $50 | 5 | 15000 |
Beard Growth Kit | Beauty | $30 | 5 | 14000 |
Smart Plug | Gadgets | $25 | 48 | 13000 |
Memory Foam Pillow | Home Decor | $40 | 11 | 13000 |
Ab Roller | Fitness | $20 | 9 | 13000 |
Jade Roller | Beauty | $20 | 3 | 13000 |
Waterproof Phone Case | Gadgets | $12 | 8 | 12000 |
Galaxy Projector | Home Decor | $35 | 7 | 12000 |
Facial Steamer | Beauty | $40 | 12 | 12000 |
Smart Light Bulbs | Electronics | $30 | 59 | 11000 |
Magnetic Eyelashes | Beauty | $20 | 28 | 11000 |
Cooling Towel | Fitness | $12 | 2 | 9900 |
Ice Roller | Beauty | $15 | 10 | 9900 |
Eyelash Growth Serum | Beauty | $30 | 10 | 9500 |
Collapsible Water Bottle | Gadgets | $15 | 13 | 9400 |
Electric Lunch Box | Kitchen | $30 | 0 | 8800 |
Portable Fire Pit | Outdoor | $60 | 30 | 8600 |
Makeup Brush Cleaner | Beauty | $25 | 4 | 8200 |
Running Belt | Fitness | $15 | 9 | 7900 |
Smart Scale | Health | $40 | 41 | 7300 |
Foot Peel Mask | Beauty | $15 | 1 | 7300 |
Reusable Grocery Bags | Home Decor | $15 | 42 | 6700 |
Muscle Stimulator | Health | $50 | 26 | 6200 |
Lighted Makeup Mirror | Beauty | $35 | 10 | 5600 |
Aroma Diffuser | Home Decor | $30 | 42 | 5300 |
Hair Straightening Brush | Beauty | $30 | 5 | 5000 |
Waterproof Bluetooth Speaker | Electronics | $30 | 51 | 4800 |
Pet Odor Eliminator | Pet Supplies | $15 | 11 | 4700 |
Microfiber Hair Towel | Beauty | $10 | 10 | 4400 |
Digital Meat Thermometer | Kitchen | $15 | 48 | 3800 |
Electric Wine Opener | Kitchen | $25 | 11 | 3800 |
Makeup Sponge | Beauty | $10 | 6 | 3600 |
Dog Hair Remover | Pet Supplies | $15 | 8 | 3600 |
Tumbler with Straw | Kitchen | $15 | 5 | 3300 |
Electric Pepper Grinder | Kitchen | $20 | 0 | 3200 |
Plant Humidifier | Home Decor | $25 | 4 | 3100 |
Mini Humidifier | Home Decor | $20 | 0 | 2700 |
Pop It Fidget Toy | Toys | $10 | 1 | 2700 |
Motion Sensor Lights | Home Decor | $25 | 9 | 2200 |
Foldable Keyboard | Gadgets | $30 | 4 | 2100 |
Handheld Milk Frother | Kitchen | $15 | 5 | 1800 |
Eyebrow Stamp | Beauty | $20 | 1 | 1700 |
Collagen Face Mask | Beauty | $25 | 2 | 1600 |
Nonstick Cookware Set | Kitchen | $80 | 17 | 1500 |
Reusable Makeup Remover Pads | Beauty | $12 | 2 | 1400 |
Bedside Caddy | Home Decor | $15 | 0 | 1300 |
Dog Car Seat Cover | Pet Supplies | $30 | 14 | 1300 |
Phone Holder for Bed | Gadgets | $15 | 0 | 1300 |
Nail Art Kit | Beauty | $20 | 2 | 1100 |
Touchless Soap Dispenser | Home Decor | $25 | 3 | 1000 |
Heatless Curling Rod | Beauty | $15 | 10 | 1000 |
Bamboo Drawer Organizer | Home Decor | $20 | 2 | 1000 |
Resistance Bands Set | Fitness | $20 | 15 | 1000 |
Car Cleaning Gel | Automotive | $10 | 0 | 500 |
Silicone Baking Mats | Kitchen | $20 | 6 | 500 |
UV Phone Sanitizer | Gadgets | $35 | 27 | 500 |
Pet Grooming Gloves | Pet Supplies | $10 | 10 | 450 |
Blackhead Remover Vacuum | Beauty | $30 | 3 | 350 |
Desk Lamp with Wireless Charger | Gadgets | $35 | 0 | 200 |
Desktop Vacuum Cleaner | Gadgets | $15 | 0 | 200 |
Adjustable Laptop Desk | Gadgets | $40 | 3 | 200 |
Charcoal Teeth Whitening Powder | Beauty | $15 | 4 | 150 |
Compact Air Purifier | Home Decor | $50 | 33 | 150 |
Pet Hair Remover Roller | Pet Supplies | $20 | 7 | 90 |
Silicone Face Cleanser | Beauty | $25 | 1 | 80 |
Self-Cleaning Water Bottle | Gadgets | $50 | 0 | 50 |
Sleep Mask with Bluetooth | Health | $25 | 0 | 40 |
Face Mask Mixing Bowl Set | Beauty | $10 | 0 | 10 |
Shower Foot Massager | Health | $15 | 10 | Unknown |
Ring Light | Gadgets | $30 | 22 | 57000 |
Electric Foot Massager | Health | $60 | 45 | 220000 |
Magnetic Phone Holder | Gadgets | $15 | 18 | 210000 |
Instant Print Camera | Gadgets | $70 | 34 | 180000 |
Smart Home Security Camera | Gadgets | $40 | 22 | 160000 |
Weighted Hula Hoop | Fitness | $25 | 15 | 150000 |
Folding Treadmill | Fitness | $300 | 32 | 140000 |
Electric Wine Aerator | Kitchen | $25 | 20 | 120000 |
Portable Espresso Machine | Kitchen | $90 | 30 | 110000 |
Electric Spin Scrubber | Home Decor | $50 | 25 | 100000 |
Hydration Tracking Water Bottle | Gadgets | $20 | 18 | 90000 |
Smart Alarm Clock | Gadgets | $35 | 28 | 85000 |
Portable Projector Screen | Gadgets | $50 | 25 | 80000 |
WiFi Extender | Gadgets | $40 | 30 | 75000 |
Smart Thermostat | Gadgets | $100 | 35 | 70000 |
Digital Kitchen Scale | Kitchen | $20 | 18 | 65000 |
Smart Garden | Home Decor | $80 | 30 | 60000 |
Ultrasonic Jewelry Cleaner | Gadgets | $40 | 20 | 55000 |
Indoor Herb Garden Kit | Home Decor | $50 | 25 | 50000 |
Heated Blanket | Home Decor | $60 | 25 | 45000 |
Bluetooth Tracking Device | Gadgets | $25 | 18 | 40000 |
Electric Grill | Kitchen | $70 | 28 | 35000 |
Smart Light Switch | Gadgets | $30 | 22 | 30000 |
Wearable Fitness Tracker | Fitness | $60 | 34 | 25000 |
Noise-Canceling Headphones | Electronics | $100 | 35 | 20000 |
Smart Door Lock | Gadgets | $100 | 30 | 18000 |
Electric Egg Cooker | Kitchen | $20 | 15 | 16000 |
Cordless Vacuum Cleaner | Home Decor | $80 | 25 | 14000 |
Smart Pet Feeder | Pet Supplies | $60 | 22 | 12000 |
Electric Lunch Box Warmer | Kitchen | $30 | 20 | 11000 |
Automatic Soap Dispenser | Home Decor | $25 | 15 | 10000 |
Electric Candle Lighter | Home Decor | $15 | 10 | 9000 |
Waterproof Bluetooth Shower Speaker | Gadgets | $30 | 20 | 8000 |
Smart Mirror | Gadgets | $100 | 28 | 7000 |
Electric Standing Desk | Gadgets | $250 | 35 | 6000 |
Portable Air Purifier | Gadgets | $50 | 22 | 5000 |
Smart Notebook | Gadgets | $25 | 18 | 4000 |
Sleep Aid Device | Health | $60 | 25 | 3000 |
Smart Mug | Gadgets | $80 | 20 | 2500 |
Electric Pepper Mill | Kitchen | $25 | 10 | 2000 |
Temperature Control Travel Mug | Gadgets | $100 | 30 | 1500 |
Hair Dryer Brush | Beauty | $50 | 18 | 1200 |
Electric Pancake Maker | Kitchen | $40 | 15 | 1000 |
Portable Ice Maker | Kitchen | $100 | 20 | 800 |
Magnetic Levitation Floating Globe | Gadgets | $50 | 10 | 700 |
LED Light Alarm Clock | Gadgets | $20 | 15 | 600 |
Electric Cheese Grater | Kitchen | $40 | 18 | 500 |
Digital Meat Thermometer | Kitchen | $25 | 10 | 450 |
Electric Wine Opener | Kitchen | $30 | 12 | 400 |
Smart Water Bottle | Gadgets | $30 | 20 | 350 |
Heated Razor | Beauty | $100 | 25 | 300 |
Electric Vegetable Chopper | Kitchen | $40 | 18 | 250 |
Handheld Milk Frother | Kitchen | $15 | 10 | 200 |
Smart Plant Pot | Home Decor | $30 | 15 | 150 |
Automatic Hand Sanitizer Dispenser | Gadgets | $20 | 10 | 100 |
Electric Citrus Juicer | Kitchen | $50 | 18 | 90 |
LED Vanity Mirror | Beauty | $60 | 25 | 80 |
Smart Coffee Maker | Kitchen | $100 | 30 | 70 |
Smart Alarm System | Gadgets | $150 | 35 | 60 |
Smart Remote Control | Gadgets | $30 | 20 | 50 |
Electric Toothbrush Sterilizer | Health | $40 | 15 | 45 |
Smart Air Purifier | Gadgets | $200 | 35 | 40 |
Motion Sensor Trash Can | Gadgets | $50 | 20 | 35 |
Portable Solar Charger | Gadgets | $40 | 18 | 30 |
Smart Body Analyzer | Health | $100 | 25 | 25 |
Electric Blanket | Home Decor | $60 | 20 | 20 |
Smart Lockbox | Gadgets | $50 | 15 | 15 |
Smart Sprinkler Controller | Gadgets | $100 | 30 | 10 |
Smart Air Quality Monitor | Gadgets | $50 | 20 | 8 |
Smart Plug Mini | Gadgets | $20 | 15 | 6 |
Smart Doorbell Camera | Gadgets | $100 | 30 | 5 |
Smart Light Strip | Gadgets | $40 | 20 | 4 |
Electric Shaver | Beauty | $60 | 15 | 3 |
Smart WiFi Plug | Gadgets | $25 | 18 | 2 |
Portable Blender | Kitchen | $40 | 20 | 1 |
Electric Coffee Grinder | Kitchen | $50 | 25 | 1 |
Electric Can Opener | Kitchen | $25 | 15 | 1 |
Smart Power Strip | Gadgets | $30 | 20 | 1 |
Electric Facial Cleansing Brush | Beauty | $40 | 15 | 1 |
Smart Baby Monitor | Gadgets | $100 | 30 | 1 |
Electric Corkscrew | Kitchen | $25 | 15 | 1 |
Smart WiFi Light Switch | Gadgets | $40 | 20 | 1 |
Electric Nail File | Beauty | $20 | 10 | 1 |
Smart Thermos | Gadgets | $30 | 18 | 1 |
Electric Eyebrow Trimmer | Beauty | $15 | 8 | 1 |
Electric Sonic Toothbrush | Health | $50 | 25 | 1 |
Smart Thermometer | Health | $30 | 18 | 1 |
Electric Heated Socks | Health | $30 | 15 | 1 |
Smart LED Bulbs | Gadgets | $30 | 18 | 1 |
Practical Example
Let’s take a product like the photo stick. If you type “photo stick” into OfferVault, you’ll see tons of videos talking about this product. Again, we find the product, learn about the product, watch the ads, then report on what people are saying. Do our own test, maybe buy the product if we want to do the advanced method, build a website, and drive all the people to our website, which would be a review site about different photo sticks and selfie sticks and camera tools.
Does this make sense to you on how you can build this into a big business? If you want tips on how to build a website, check out gohubsite.com.
Getting Traffic and Making Sales
Step five is to get the traffic and sell the products as an affiliate or other methods. This is where you do drop shipping, TikTok shops, running ads, maybe doing a direct method, or whatever it is that puts money in your pocket.
Bonus Method: Reviewing Ads for Marketers
This is something I’ve done at one point or another. You can build a website or a YouTube channel or a TikTok where you review different ads. For example, Swiped.co reviews different print ads. On TikTok, you’ll find lots of people reviewing old ads and talking about why they work. For instance, there’s a guy showing different types of vintage ads with almost 300,000 followers. All you need to do is put this stuff on a website, say go to my website for a free ad course, build a mailing list, and sell different products related to ads, copywriting, and making money. It’s actually very simple.
Double Bonus Method: Reviewing Drop Shipping Products
I started doing this on my Pinterest. You don’t even need a website. On my Pinterest, I found different products that people were drop shipping and made a little review of the products. I used a keyword tool to find out how many searches, another tool to find out how much the product costs and sells for, and then promoted my drop shipping stuff.
With these giant lists of products, the sky is the limit. I can check out different car phone holders, make an entire business reviewing them, and promote them in a simple way using YouTube, TikTok, Pinterest, and my own website.
If you want a free method, you can do this just on TikTok and drive people direct to your affiliate link. That will leave a lot of money on the table, but it’s something you can start doing right now: watch an ad, review it, do some research, make some content, and get paid.
Maximizing Earnings
Make sure you’re getting paid the most possible for whatever it is. Check OfferVault, affiliate networks, ClickBank, As Seen On TV affiliate offers, and all different things like that to get paid the most possible. When you’re doing this, if you’re making three to five sales a day and Amazon only pays you 5%, that’s not much. But if you sell the same product as a CPA affiliate, you get the full commission. Does this make sense now?
GET HELP EVERY TUESDAY AND FRIDAY FROM MARCUS DIRECTLY
Join Blog Profit Network Today And Get The Help You Need To Build Your Business Online