Crazy Amazon Niche Keyword Hack

The 77 Niches

french fry cutter 6 20,000 3 0.6 11,752 1
dymo labelwriter 450 5 21,000 3 1.9 11,766 1  3
virgin killer sweater 33,000 1 — 12,019 1
lr41 battery 4 47,000 3 0.35 12,145 1
hdmi to vga 7 47,000 3 0.6 13,423 1
120hz monitor 6 41,000 2 1.1 21,991 1
magic shaving powder 5 53,000 1 0.4 24,011 1
fiber optic christmas tree 4 16,000 2 0.8 11,403 1
floor chair 5 15,000 1 0.7 11,578 1
pink gaming chair 6 19,000 1 0.45 11,186 1
levoit air purifier 8 35,000 2 — 10,702 1
weider home gym 4 17,000 3 0.6 9,502 1
naruto headband 5 29,000 1 0.15 9,243 1
stripper pole 5 15,000 1 0.35 7,937 1
home theatre power manager 3 20,000 2 — 7,411 1
marvel collector corps 5 7,500 3 0.06 7,154 1
card shuffler 4 14,000 2 0.4 7,114 1
laptop table 6 21,000 2 1.2 6,998 1

moisture wicking tshirts 5 19,000 1 1.5 6,980 1
dip bar 6 11,000 2 0.7 6,543 1
demon slayer earrings 7 10,000 0 — 5,955 1
star projector 7 17,000 1 0.4 5,881 1
slipper socks 6 15,000 3 1.2 5,702 1  1
luggable loo 5 9,500 1 0.25 5,637 1  1
cat hammock 7 14,000 1 0.6 5,521 1
plant mister 3 6,800 2 0.5 5,505 1  1
grotrax reviews 6,600 2 — 5,424 1  1
wifi card for pc 5 12,000 3 0.7 5,345 1
styrofoam cooler 3 12,000 0 0.7 5,183 1  2
audew jump starter 5 12,000 1 — 4,993 1
cr2016 battery 4 10,000 2 0.5 4,989 1
inflatable couch 5 8,300 2 0.4 4,980 1
100 ft ethernet cable 5 11,000 1 0.45 4,806 1
harry potter advent calendar 4 11,000 2 — 4,778 1
led strip lights amazon 5 4,700 0 0.45 4,766 1
portable ac amazon 4 4,400 2 0.45 4,760 1
tortilla maker 6 8,100 1 0.5 4,556 1  1
earring backs 4 8,000 3 0.6 4,528 1
matcha whisk 5 6,700 2 0.9 4,491 1  2
paula deen air fryer 7 7,900 2 0.45 4,429 1
portable bathtub 7 7,600 2 0.6 4,300 1
quesadilla maker 5 12,000 3 0.45 4,163 1
butter dish 8 13,000 2 0.8 4,105 1
hookless shower curtain 5 11,000 2 0.8 4,093 1
inflatable dinosaur costume 5 7,200 1 0.3 4,051 1
cheese slicer 7 10,000 0 0.8 4,007 1
retractable baby gate 5 8,100 3 0.7 3,793 1
incense waterfall 8 25,000 1 — 3,783 1
solar powered water pump 5 6,400 2 1.3 3,678 1
snorlax bean bag 4 9,600 0 0.1 3,616 1  1
back shaver 4 4,400 3 0.8 3,528 1
chicken waterer 5 14,000 1 0.6 3,417 1
trump toilet brush 4 4,900 1 — 3,375 1
toothpaste dispenser 5 4,900 0 0.35 3,298 1
egg poacher 8 11,000 2 0.6 3,272 1
telescopic fishing rod 5 4,400 3 0.4 3,272 1  2
peel and stick countertop 5 4,600 0 0.45 3,162 1
grinch pajamas 3 8,000 0 0.5 3,137 1
meat tenderizer tool 6 4,700 1 0.8 3,106 1
dehydrated water 5 7,400 3 1.4 3,055 1
sleeveless hoodie 3 13,000 1 0.8 3,042 1
starbucks confetti cup 4 8,300 3 — 3,020 1

carpet rake 6 7,000 3 0.5 3,015 1
bread slicer 4 9,700 2 0.8 2,819 2  1
mickey mouse waffle maker 5 3,600 3 0.45 2,773 1
heat resistant tape 6 5,100 2 2.5 2,693 1
rope ladder 3 6,300 0 0.7 2,634 1
elf ears 6 19,000 3 0.25 2,536 2  1
grip strengthener 6 4,100 2 0.6 2,480 1
15000 btu air conditioner 4 5,200 2 1.2 2,477 1
cigar cutter 5 8,800 3 0.9 2,444 1
heated toilet seat 8 9,900 3 0.8 2,435 1
zero gravity massage chair 4 4,500 3 2 2,418 1
orange peeler 4 5,000 1 0.45 2,409 1
fish cleaning table 4 4,100 2 0.7 2,313 1
4681ea2001t 3 2,500 0 0.8 2,289 1
outdoor wifi extender 7 9,800 3 1.1 2,251 1
neck fan 6 18,000 2 0.3 2,218 1
bookshelf speakers 5 13,000 28 1.1 5,665 1

4 thoughts on “Crazy Amazon Niche Keyword Hack”

Comments are closed.

CHECK OUT MARCUS' EARLY BLACK FRIDAY DEAL